Brand assets

Our logos, colours and fonts, for press, print and design.

Logos

Planning.je Logo. Strapline: Property Planning Services.
On light backgroundsLogo (PNG)
Planning.je Logo. Strapline: Property Planning Services.
On dark backgroundsLogo (PNG)

Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.

Icons

Jersey Flag Icon - Planning.jeJersey Flag Icon - Planning.je
Site iconBrowser tabs, bookmarks and phone home screens.PNG, 512 × 512 PNG, 192 × 192 PNG, 180 × 180 (Apple) PNG, 32 × 32 (browser tab)

Email signature

Planning.je Logo. Strapline: Property Planning Services.
Email signature bannerAdd it to your email signature as a picture, 600 pixels wide, linked to planning.je.

Colours

Light mode

  • AccentHEX#065600RGB6, 86, 0CMYK93, 0, 100, 66
  • Accent, alternativeHEX#0A7F00RGB10, 127, 0CMYK92, 0, 100, 50
  • Strongest textHEX#1A202CRGB26, 32, 44CMYK41, 27, 0, 83
  • Strong textHEX#34415ARGB52, 65, 90CMYK42, 28, 0, 65
  • Medium textHEX#4D6472RGB77, 100, 114CMYK32, 12, 0, 55
  • Subtle textHEX#667D92RGB102, 125, 146CMYK30, 14, 0, 43
  • Subtle backgroundHEX#DFF2DDRGB223, 242, 221CMYK8, 0, 9, 5
  • Lighter backgroundHEX#F2FFEDRGB242, 255, 237CMYK5, 0, 7, 0
  • Page backgroundHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Dark mode

  • AccentHEX#C1F2BCRGB193, 242, 188CMYK20, 0, 22, 5
  • Accent, alternativeHEX#98F286RGB152, 242, 134CMYK37, 0, 45, 5
  • Strongest textHEX#E4F4DARGB228, 244, 218CMYK7, 0, 11, 4
  • Strong textHEX#F9F9F9RGB249, 249, 249CMYK0, 0, 0, 2
  • Medium textHEX#CBE2C9RGB203, 226, 201CMYK10, 0, 11, 11
  • Subtle textHEX#6F8392RGB111, 131, 146CMYK24, 10, 0, 43
  • Subtle backgroundHEX#576773RGB87, 103, 115CMYK24, 10, 0, 55
  • Lighter backgroundHEX#1A202CRGB26, 32, 44CMYK41, 27, 0, 83
  • Page backgroundHEX#2D3748RGB45, 55, 72CMYK37, 24, 0, 72
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Fonts

Headings: Montserrat AlternatesWeights: 100, 200, 300, 400, 500, 600, 700, 800, 900Get it from Google Fonts (free)

Body text: MontserratWeights: 500Get it from Google Fonts (free)

Formatting

Page title

Montserrat Alternates 700, 42px / 1.2 (34px on phones)

Heading 2

Montserrat Alternates 700, 38px / 1.2 (32px on phones)

Heading 3

Montserrat Alternates 700, 34px / 1.2 (30px on phones)

Heading 4

Montserrat Alternates 700, 30px / 1.2 (28px on phones)

Body text is set like this, with links in the accent colour and bold text for emphasis.

Montserrat 500, 22px / 2 (20px on phones)

Quotes stand out from the text around them.

Button